CORRECTION- this missed vote was today, not yesterday...
U.S. Senate Roll Call Votes 111th Congress - 1st Session
Alphabetical by Senator Name
Grouped By Vote Position
Grouped by Home State
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote SummaryQuestion: | |||
Vote Number: | 320 | Vote Date: | October 13, 2009, 05:32 PM |
Required For Majority: | 3/5 | Vote Result: | Cloture Motion Rejected |
Measure Number: | H.R. 2847 (Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 ) | ||
Measure Title: | A bill making appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the fiscal year ending September 30, 2010, and for other purposes. |
Vote Counts: | YEAs | 56 |
NAYs | 38 | |
Not Voting | 6 |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Akaka (D-HI), Yea Alexander (R-TN), Nay Barrasso (R-WY), Nay Baucus (D-MT), Yea Bayh (D-IN), Yea Begich (D-AK), Not Voting Bennet (D-CO), Yea Bennett (R-UT), Nay Bingaman (D-NM), Yea Bond (R-MO), Nay Boxer (D-CA), Yea Brown (D-OH), Yea Brownback (R-KS), Nay Bunning (R-KY), Nay Burr (R-NC), Not Voting Burris (D-IL), Yea Byrd (D-WV), Not Voting Cantwell (D-WA), Yea Cardin (D-MD), Yea Carper (D-DE), Yea Casey (D-PA), Yea Chambliss (R-GA), Nay Coburn (R-OK), Nay Cochran (R-MS), Nay Collins (R-ME), Nay Conrad (D-ND), Yea Corker (R-TN), Nay Cornyn (R-TX), Nay Crapo (R-ID), Nay DeMint (R-SC), Nay Dodd (D-CT), Yea Dorgan (D-ND), Yea Durbin (D-IL), Yea Ensign (R-NV), Nay | Enzi (R-WY), Nay Feingold (D-WI), Yea Feinstein (D-CA), Yea Franken (D-MN), Yea Gillibrand (D-NY), Yea Graham (R-SC), Nay Grassley (R-IA), Nay Gregg (R-NH), Nay Hagan (D-NC), Yea Harkin (D-IA), Yea Hatch (R-UT), Nay Hutchison (R-TX), Not Voting Inhofe (R-OK), Nay Inouye (D-HI), Not Voting Isakson (R-GA), Nay Johanns (R-NE), Nay Johnson (D-SD), Yea Kaufman (D-DE), Yea Kerry (D-MA), Yea Kirk (D-MA), Yea Klobuchar (D-MN), Yea Kohl (D-WI), Yea Kyl (R-AZ), Nay Landrieu (D-LA), Yea Lautenberg (D-NJ), Yea Leahy (D-VT), Yea LeMieux (R-FL), Nay Levin (D-MI), Yea Lieberman (ID-CT), Yea Lincoln (D-AR), Yea Lugar (R-IN), Nay McCain (R-AZ), Nay McCaskill (D-MO), Yea McConnell (R-KY), Nay | Menendez (D-NJ), Yea Merkley (D-OR), Yea Mikulski (D-MD), Yea Murkowski (R-AK), Nay Murray (D-WA), Yea Nelson (D-FL), Yea Nelson (D-NE), Yea Pryor (D-AR), Yea Reed (D-RI), Yea Reid (D-NV), Nay Risch (R-ID), Nay Roberts (R-KS), Nay Rockefeller (D-WV), Yea Sanders (I-VT), Yea Schumer (D-NY), Yea Sessions (R-AL), Nay Shaheen (D-NH), Yea Shelby (R-AL), Nay Snowe (R-ME), Nay Specter (D-PA), Yea Stabenow (D-MI), Yea Tester (D-MT), Yea Thune (R-SD), Nay Udall (D-CO), Yea Udall (D-NM), Yea Vitter (R-LA), Nay Voinovich (R-OH), Nay Warner (D-VA), Yea Webb (D-VA), Yea Whitehouse (D-RI), Yea Wicker (R-MS), Not Voting Wyden (D-OR), Yea |
Vote Summary | By Senator Name | By Vote Position | By Home State |
YEAs ---56 | ||
Akaka (D-HI) Baucus (D-MT) Bayh (D-IN) Bennet (D-CO) Bingaman (D-NM) Boxer (D-CA) Brown (D-OH) Burris (D-IL) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Conrad (D-ND) Dodd (D-CT) Dorgan (D-ND) Durbin (D-IL) Feingold (D-WI) Feinstein (D-CA) Franken (D-MN) | Gillibrand (D-NY) Hagan (D-NC) Harkin (D-IA) Johnson (D-SD) Kaufman (D-DE) Kerry (D-MA) Kirk (D-MA) Klobuchar (D-MN) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) Lincoln (D-AR) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) | Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Pryor (D-AR) Reed (D-RI) Rockefeller (D-WV) Sanders (I-VT) Schumer (D-NY) Shaheen (D-NH) Specter (D-PA) Stabenow (D-MI) Tester (D-MT) Udall (D-CO) Udall (D-NM) Warner (D-VA) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---38 | ||
Alexander (R-TN) Barrasso (R-WY) Bennett (R-UT) Bond (R-MO) Brownback (R-KS) Bunning (R-KY) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Collins (R-ME) Corker (R-TN) Cornyn (R-TX) Crapo (R-ID) | DeMint (R-SC) Ensign (R-NV) Enzi (R-WY) Graham (R-SC) Grassley (R-IA) Gregg (R-NH) Hatch (R-UT) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Kyl (R-AZ) LeMieux (R-FL) Lugar (R-IN) | McCain (R-AZ) McConnell (R-KY) Murkowski (R-AK) Reid (D-NV) Risch (R-ID) Roberts (R-KS) Sessions (R-AL) Shelby (R-AL) Snowe (R-ME) Thune (R-SD) Vitter (R-LA) Voinovich (R-OH) |
Not Voting - 6 | ||
Begich (D-AK) Burr (R-NC) | Byrd (D-WV) Hutchison (R-TX) | Inouye (D-HI) Wicker (R-MS) |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
Alaska: | Begich (D-AK), Not Voting | Murkowski (R-AK), Nay |
Arizona: | Kyl (R-AZ), Nay | McCain (R-AZ), Nay |
Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
Connecticut: | Dodd (D-CT), Yea | Lieberman (ID-CT), Yea |
Delaware: | Carper (D-DE), Yea | Kaufman (D-DE), Yea |
Florida: | LeMieux (R-FL), Nay | Nelson (D-FL), Yea |
Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay |
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Not Voting |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Burris (D-IL), Yea | Durbin (D-IL), Yea |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Nay |
Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Yea |
Kansas: | Brownback (R-KS), Nay | Roberts (R-KS), Nay |
Kentucky: | Bunning (R-KY), Nay | McConnell (R-KY), Nay |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Nay | Snowe (R-ME), Nay |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Kerry (D-MA), Yea | Kirk (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Not Voting |
Missouri: | Bond (R-MO), Nay | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
Nebraska: | Johanns (R-NE), Nay | Nelson (D-NE), Yea |
Nevada: | Ensign (R-NV), Nay | Reid (D-NV), Nay |
New Hampshire: | Gregg (R-NH), Nay | Shaheen (D-NH), Yea |
New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Bingaman (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Not Voting | Hagan (D-NC), Yea |
North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Yea |
Ohio: | Brown (D-OH), Yea | Voinovich (R-OH), Nay |
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Yea | Specter (D-PA), Yea |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Nay |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Nay |
Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Nay |
Texas: | Cornyn (R-TX), Nay | Hutchison (R-TX), Not Voting |
Utah: | Bennett (R-UT), Nay | Hatch (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Warner (D-VA), Yea | Webb (D-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Byrd (D-WV), Not Voting | Rockefeller (D-WV), Yea |
Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea |
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |
Kay has now missed her 19th vote of the year, which I am sure Rick's peeps will point out at some point. Today she had plenty of media appearances around Texas, including one where she said there were too many important things happening in Washington for her to abandon her seat.
She should really make up her mind. Is she even still our Senator, at this point?
No comments:
Post a Comment
Hey now, campaign characters. Be nice. I know a lot of you on both sides, so I don't want any overly foul language, personal attacks on anyone other than the candidates themselves, or other party fouls. I will moderate the heck out of you if you start breaking the bounds of civility.